Ko te ahua motuhake o te hoahoa motuhake, te hoahoa ahua ahurei i te kainga me o waho.
Ko nga taputapu kawemai utu nui he rite tonu te whirihoranga, HD-322E he pai ake te utu.
Ko te tika teitei e whakarato ana i te tika o te tukurua me te tika ine.
Whakaritea kia rite ki nga hiahia o nga kaihoko, kua whakaritea te ahua o te ripoata motuhake.
Ka whakamanahia e te kaiwhakanao te raihana o te miihini katoa mo te 12 marama
Tauira | HD-322E | HD-432E | HD-5040E |
X/Y/Z awhe inenga | 300×200×200mm | 400×300×200mm | 500×400×200mm |
XYZ turanga tuaka | Koeke 00 mapere matomato | ||
Te turanga miihini | Koeke 00 mapere matomato | ||
Te kaha mau o te porotiti karaihe | 25kg | ||
Momo tuku | He aratohu taraiwa whakawhiti tino tika me te motuka servo UWC | ||
Taumira tauine whatu | 0.001mm | ||
X/Y tika inenga raina (μm) | ≤3+L/200 | ||
Tikanga tukurua (μm) | ≤3 | ||
Kāmera | TEO HD kāmera ahumahi tae | ||
Arotahi | Aro topa Aunoa, te whakanui whatu: 0.7X-4.5X, te whakanui whakaahua: 30X-200X | ||
Te mahi rorohiko me te punaha Whakaahua | Pūmanawa atahanga: ka taea e ia te ine i nga tohu, raina, porowhita, pewa, koki, tawhiti, porowhita, tapawhā, ānau tonu, whakatika honga, whakatika rererangi, me te whakatakotoranga takenga.Ko nga hua inenga e whakaatu ana i te uara kawa, te porowhita, te tika, te tuunga me te tika.Ko te tohu o te whakarara ka taea te kaweake tika me te kawemai ki nga konae Dxf, Word, Excel, me Spc mo te whakatika e tika ana mo te whakamatautau puranga mo te kaupapa ripoata a nga kaihoko.I te wa ano, ko tetahi waahanga me te hua katoa ka taea te whakaahua me te karapa, ka taea te tuhi me te pupuri i te rahi me te ahua o te hua katoa, katahi ka marama te hapa inenga kua tohua ki runga i te pikitia. | ||
Kaari whakaahua: SDK2000 te punaha whakawhiti whakaahua maramara, he maamaa te ahua me te tuku pumau. | |||
Pūnaha whakamarama | Ka taea te whakarite i te rama LED (te whakamarama o te mata + te whakamarama o te ahua), me te iti o te uara whakawera me te roa o te mahi. | ||
Inenga Taroaroa(L*W*H) | 1100×700×1650mm | 1350×900×1650mm | 1600×1100×1650mm |
Taumaha(kg) | 200kg | 240kg | 290kg |
Tuku hiko | AC220V/50HZ AC110V/60HZ | ||
Rorohiko | Kaihautu rorohiko kua whakaritea | ||
Whakaatu | Philips 24 inihi | ||
Pūtāhui | 1 tau te whakamana mo te miihini katoa | ||
Te whakawhiti hiko hiko | Mingwei MW 12V/24V |
Te mahi a CNC: te inenga whakahoahoa aunoa, me te arotahi aunoa, te whakawhiti whakarea aunoa, te mahi mana puna marama.
Ko te mahi matawai mata aunoa o te ahua: he tere, he tika, he tukurua, kia ngawari te mahi ine, he pai te mahi.
Te inenga Geometry: te tohu, te raina torotika, te porowhita, te pewa porohita, te ellipse, te tapawha, te hanga riu, O-mowhiti, tawhiti, Koki, raina kapua tuwhera, raina kapua kati, aha atu.
Ka taea te kawemai i nga raraunga inenga ki roto i te punaha MES, QMS, ka taea te penapena ki te SI, SIF, SXF, me te dxf i roto i nga whakatakotoranga maha.
Ka taea e nga ripoata raraunga te kaweake i te txt, te kupu, te hiranga, me te PDF i roto i nga whakatakotoranga maha.
Ko te mahi miihini whakamuri me te mahi ano o te whakamahi CAD, ka taea te mohio ki te whakarereketanga o te rorohiko me te tuhi miihini AutoCAD, me te wehewehe tika i te hapa i waenga i te taputapu mahi me te tuhi miihini.
Ko Hiwin, TBI, KEYENCE, Renishaw, Panasonic, Hikvision, me etahi atu, ko o matou kaiwhakarato taputapu katoa.
Te whiwhi ota - te hoko rauemi - te tirotiro katoa o nga taonga taumai - te huihuinga miihini - te whakamatautau mahi - te tuku.